
Bolts |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Max Torque Short Duration |
A Flange Dia | B PCD | Dia*no | Max Joint Angle | C Spigot Dia | D Spigot Height | G Flange Face to Jt Cr | I FL TH | P Total Telescopic Movement | Bolt Tight Torque |
| mm | NM | mm | mm | degree | mm | NM | mm | mm | mm | mm | |
| 1140 | 571 | 87.3 | 69.8 | M8*4 | 20 | 56.1 | 1.6 | 28.6 | 5.1 | 46 | 20 |
| 1310 | 800 | 96.8 | 79.4 | 3/8"*4 | 20 | 60.3 | 1.6 | 41.3 | 6.7 | 46 | 40 |
| 28710 | 1350 | 100 | 84 | M8*6 | 18 | 56.9 | 2 | 48 | 7.8 | 45 | 20 |
| 28710-100DIN | 1350 | 100 | 101.5 | M8*8 | 18 | 57 | -2.5 | 48 | 7.8 | 45 | 20 |
| 1410M | 2100 | * | 95.2 | 7/16"*4 | 20 | 69.85 | 1.2 | 42.9 | 7.5 | 57 | 64 |
| 2872 | 2400 | 120 | 101.4 | M10*6 | 20 | 82.5 | 2 | 54 | 7.8 | 60 | 48 |
| 2872-120DIN | 2500 | 120 | 101.5 | M10*8 | 20 | 90 | -3 | ||||
| 1510 | 3200 | 146 | 120.6 | 1/2"*4 | 20 | 95.2 | 1.6 | 63.5 | 9.1 | 51 | 100 |
| 3120 | 4000 | 129 | 111.5 | M10*8 | 20 | 82.5 | 2 | 76 | 8 | 60 | 48 |
| 3120-120DIN | 4000 | 120 | 101.5 | M10*8 | 20 | 75 | -2.5 | 76 | 8 | 60 | 48 |
| 3120-150 DIN | 4000 | 150 | 130 | M12*8 | 20 | 90 | -3 | 76 | 8 | 60 | 80 |
| 1610 | 4500 | 174.6 | 155.5 | 3/8"*8 | 20 | 168.28 | 1.6 | 69.9 | 9.5 | 70 | 40 |
| 1700 | 6500 | 203.2 | 184.1 | 3/8"*8 | 35 | 196.85 | 1.6 | 85.7 | 9.5 | 75 | 40 |
| 1800 | 9260 | 203.2 | 184.1 | 7/16"*12 | 20 | 196.85 | 1.6 | 85.7 | 11.1 | 82 | 64 |
| 1900 | 16700 | 276.2 | 247.6 | M16*8 | 20 | 222.25 | 2.4 | 98.4 | 14.3 | 82 | 210 |
| 2000 | 26000 | 287.3 | 263.5 | 1/2"*16 | 15 | 196.8 | 2.4 | 95.2 | 14.3 | 76 | 100 |
| Series | 1140 | 1310 | 28710 | 1410 | 2872 | 1510 | 3120 | 1600 | 1700 | 1800 | 1900 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 rpm | 0.8 | 1.1 | 1.9 | 3 | 3.4 | 4.5 | 5.3 | 6.3 | 9.1 | 13 | 23.4 |
| 50 rpm | 3.3 | 4.6 | 7.5 | 11 | 14 | 16.5 | 19.5 | 24 | 38 | 54 | 95 |
| 100 rpm | 5 | 7.2 | 12.1 | 18 | 22.5 | 26.5 | 32 | 41 | 63 | 85 | 160 |
| 250 rpm | 9 | 13 | 23.5 | 33 | 43 | 50 | 58 | 75 | 115 | 155 | 300 |
| 500 rpm | 14 | 20.5 | 38 | 53 | 68 | 73 | 92 | 120 | 170 | 250 | 460 |
| 750 rpm | 19 | 28 | 50 | 70 | 90 | 102 | 123 | 155 | 285 | 335 | 600 |
| 1000 rpm | 22 | 33 | 62 | 85 | 110 | 122 | 150 | 190 | 380 | 400 | 735 |
| 1500 rpm | 29 | 43 | 84 | 110 | 145 | 160 | 192 | 250 | 430 | 530 | 980 |
| 1800 rpm | 48 | 48 | 95 | 125 | 160 | 180 | 220 | 285 | 450 | 600 | 1100 |
| 2000 rpm | 35 | 51 | 100 | 132 | 175 | 195 | 235 | 300 | 450 | 620 | 1180 |
| 3000 rpm | 45 | 66 | 128 | 175 | 230 | 255 | 310 | 400 | 600 | 830 | 1500 |
Standard Hubs |
||||
|---|---|---|---|---|
| Series | C | M Max Bore | K | P |
| mm | NM | mm | mm | |
| 1140 | 87 | 32 | 45 | 57 |
| 1310 | 97 | 42 | 51 | 62 |
| 28710 | 100 | 48 | 50 | 69 |
| 1410 | 116 | 48 | 51 | 73 |
| 2872 | 120 | 55 | 55 | 80 |
| 1510 | 146 | 62 | 76 | 95 |
| 3120 | 130 | 65 | 75 | 90 |
| 1600,1610 | 175 | 80 | 89 | 120 |
| 1700 | 203 | 100 | 100 | 155 |
| 1800 | 203 | 100 | 100 | 155 |
Special Hubs |
||||
|---|---|---|---|---|
| Series | C | M Max Bore | K | |
| mm | NM | mm | ||
| 1140 | 87 | 55 | 50 | |
| 1310 | 97 | 60 | 63 | |
| 28710 | 100 | 70 | 75 | |
| 1410 | 116 | 70 | 76 | |
| 2872 | 120 | 80 | 80 | |
| 1510 | 146 | 95 | 100 | |
| 3120 | 130 | 85 | 75 | |
| 1600,1610 | 175 | 114 | 127 | |
| 1700 | 203 | 140 | 152 | |
| 1800 | 203 | 140 | 152 | |
Weight & MR^2 data for Cardan shaft Series 1140 to 1900 |
||||
|---|---|---|---|---|
| Cardan Shaft Series | Weight 1000 mm Length Kg | MR^2 1000 mm Length KgM^2 | Change Weight per 100 mm Kg | Change Mr^2 per 100 mm Kg.m^2 |
| 1140 | 7.2 | 0.0046 | 0.5 | 0.0005 |
| 1310 | 8.5 | 0.0067 | 0.5 | 0.0005 |
| 28710 | 10.5 | 0.0108 | 0.6 | 0.0005 |
| 1410 | 11.9 | 0.0134 | 0.6 | 0.0007 |
| 2872 | 16.2 | 0.0196 | 0.6 | 0.0007 |
| 1510 | 18.5 | 0.0331 | 0.6 | 0.0012 |
| 3120 | 25.0 | 0.0400 | 0.6 | 0.0012 |
| 1600,1610 | 27.6 | 0.0707 | 0.6 | 0.0012 |
| 1700 | 36.8 | 0.1277 | 1.0 | 0.0020 |
| 1800 | 55.8 | 0.1935 | 1.0 | 0.0020 |
| 1900 | 87.8 | 0.5630 | 1.4 | 0.0045 |