Flexible Laminated Disc ( Diaphragm/Membrane) Couplings are latest generation Couplings. Disc Packs of Series 80 range are unitized and are specially shaped to give flexibility & pure tensile loads for transmission of torque.
| Size | Nominal HP/100 | Rating Torque | Peak Torque | Max Speed | Max Bore | E, Hub Length | D Dia | G Dia | Std C |
|---|---|---|---|---|---|---|---|---|---|
| RPM | NM | NM | RPM | MM | MM | MM | MM | MM | |
| 250 | 37 | 2635 | 5270 | 16500 | 90 | 76 | 173 | 130 | 140 |
| 262 | 50 | 3560 | 7120 | 16500 | 90 | 76 | 173 | 130 | 140 |
| 300 | 84 | 5985 | 11970 | 11000 | 110 | 86 | 203 | 157 | 180 |
| 312 | 84 | 5985 | 11970 | 11000 | 110 | 86 | 203 | 157 | 180 |
| 350 | 95 | 6770 | 13540 | 10500 | 115 | 95 | 227 | 162 | 180 |
| 375 | 150 | 10685 | 21370 | 10000 | 130 | 102 | 252 | 187 | 200 |
| 425 | 210 | 14960 | 29920 | 8000 | 140 | 120 | 273 | 200 | 200 |
| 450 | 280 | 20000 | 40000 | 7000 | 160 | 130 | 293 | 230 | 250 |
| 500 | 400 | 28500 | 57000 | 6000 | 180 | 140 | 333 | 260 | 250 |
| 550 | 600 | 42750 | 85500 | 5360 | 210 | 160 | 373 | As Reqd. | 300 |
| 600 | 800 | 57000 | 114000 | 4850 | 220 | As Reqd. | 412 | Do | 300 |
| 700 | 1200 | 85500 | 171000 | 4250 | 270 | As Reqd. | 470 | Do | 325 |
| 750 | 1600 | 114000 | 228000 | 3920 | 300 | As Reqd. | 510 | Do | 325 |
| 800 | 2120 | 151000 | 302000 | 3570 | 330 | As Reqd. | 560 | Do | 350 |
| 850 | 2735 | 195000 | 390000 | 3330 | 370 | As Reqd. | 600 | Do | 550 |
| 900 | 3350 | 240000 | 480000 | 3075 | 400 | As Reqd. | 650 | Do | 550 |
| Size | Mass | Inertia | Maximum Misalignment |
Torsional Stiff |
Axial Spring Rate |
Bolt Tight Torque | ||
|---|---|---|---|---|---|---|---|---|
| AXIAL | RADIAL | |||||||
| KG | KG.M^2 | MM | MM | MNM/Rad | N/MM | # NM | ## MM | |
| 250 | 20 | 0.082 | 2.2 | 1.2 | 0.38 | 195 | 80 | 48 |
| 262 | 20 | 0.082 | 1.5 | 1.2 | 0.44 | 350 | 80 | 48 |
| 300 | 34 | 0.190 | 3.0 | 1.2 | 0.64 | 370 | 200 | 80 |
| 312 | 30 | 0.170 | 1.9 | 1.2 | 0.64 | 415 | 80 | 80 |
| 350 | 42 | 0.300 | 2.0 | 1.2 | 1.07 | 500 | 200 | 200 |
| 375 | 55 | 0.470 | 2.3 | 1.5 | 1.38 | 540 | 200 | 200 |
| 425 | 75 | 0.770 | 2.5 | 1.5 | 2.14 | 725 | 400 | 200 |
| 450 | 97 | 1.150 | 2.8 | 1.7 | 2.36 | 755 | 400 | 200 |
| 500 | 122 | 1.950 | 3.0 | 1.9 | 3.92 | 920 | 400 | 400 |
| 550 | 155 | 3.000 | 3.2 | 2.1 | 5.64 | 920 | 540 | 400 |
| 600 | On Req. | On Req. | 3.7 | 2.1 | 6.93 | 1230 | 700 | 400 |
| 700 | On Req. | On Req. | 4.1 | 2.4 | 11.30 | 1480 | 1600 | 1400 |
| 750 | On Req. | On Req. | 4.6 | 2.4 | On Req. | On Req. | 2160 | 1600 |
| 800 | On Req. | On Req. | 10.0 | 2.5 | On Req. | On Req. | 2800 | 1600 |
| 850 | On Req. | On Req. | 10.0 | 3.0 | On Req. | On Req. | 4000 | 1600 |
| 900 | On Req. | On Req. | 10.0 | 3.0 | On Req. | On Req. | 6000 | 2160 |
Mass and inertia, stiffness is at max bore with standard spacer. Dimension C listed above. Other C dimensions are available as required on request. Hub dimensions can be modified to suit special needs. Max angular Misalignment 0.50 deg/pack. Misalignment limits are for speeds upto 3000 rpm. For higher speeds consult us. Bolt tightening torques - # for disc pack bolts , ## for hub bolts.