Flexible Laminated Disc (Diaphragm/Membrane) Couplings are latest generation Couplings. Disc Packs of Series 80 range are unitized and are specially shaped to give flexibility & pure tensile loads for transmission of torque.
| Size | Rating HP/100 | Max Bore | Max Speed | A Dia | B | G Dia | Standard Spacers - C |
|---|---|---|---|---|---|---|---|
| RPM | MM | RPM | RPM | MM | MM | MM | |
| 50 | 0.25 | 18 | 9000 | 51 | 22 | 25 | 100, 140, 180 |
| 62 | 0.42 | 20 | 8200 | 62 | 28 | 30 | 100, 140, 180 |
| 75 | 0.60 | 25 | 7000 | 68 | 29 | 37 | 100, 140, 180 |
| 101 | 1.20 | 29 | 7000 | 83 | 35 | 43 | 100, 140, 180 |
| 126 | 2.40 | 35 | 6500 | 98 | 41 | 52 | 100, 140, 180 |
| 163 | 3.50 | 50 | 6000 | 117 | 48 | 70 | 100, 140, 180, 250 |
| 201 | 5.30 | 55 | 5700 | 138 | 54 | 83 | 100, 140, 180, 250 |
| 226 | 11.00 | 65 | 5500 | 156 | 67 | 96 | 100, 140, 180, 250, 300 |
| 263 | 15.00 | 75 | 5000 | 181 | 76 | 113 | 140, 180, 250, 300, 350 |
| 301 | 22.30 | 90 | 4700 | 208 | 87 | 129 | 140, 180, 250, 300, 350 |
| 351 | 44.90 | 100 | 4400 | 241 | 103 | 148 | 140, 180, 250, 300, 350 |
| 401 | 57.00 | 112 | 4100 | 279 | 118 | 168 | 180, 250, 300, 350 |
| 451 | 75.00 | 125 | 3800 | 321 | 133 | 187 | 180, 250, 300, 350 |
| Size | Weight | Inertia MR^2 |
Torsional Stiffness |
End Float + - |
Max Parallel Misalignment |
Bolt Tightening Torque |
|---|---|---|---|---|---|---|
| KG | KG.CM^2 | MNM/Rad | MM | MM | NM | |
| 50 | 0.45 | 1.3 | 0.014 | 0.018 | 0.60 | 2.7 |
| 62 | 0.80 | 4.1 | 0.016 | 0.030 | 0.70 | 4 |
| 75 | 1.10 | 5.4 | 0.020 | 0.060 | 0.80 | 4 |
| 101 | 2.20 | 18.0 | 0.050 | 0.180 | 0.96 | 11 |
| 126 | 3.40 | 38.0 | 0.080 | 0.414 | 1.16 | 18 |
| 163 | 5.00 | 83.0 | 0.080 | 0.805 | 1.45 | 18 |
| 201 | 7.70 | 190.0 | 0.120 | 1.840 | 1.70 | 34 |
| 226 | 11.30 | 315.0 | 0.140 | 2.760 | 1.95 | 58 |
| 263 | 16.80 | 660.0 | 0.170 | 4.720 | 2.25 | 85 |
| 301 | 25.40 | 1290.0 | 0.220 | 7.940 | 2.60 | 130 |
| 351 | 42.20 | 2860.0 | 0.322 | 14.950 | 3.00 | 240 |
| 401 | 63.50 | 5800.0 | 0.480 | 29.900 | 3.50 | 270 |
| 451 | 90.70 | 10250.0 | 0.550 | 41.400 | 3.90 | 350 |